June 30, 2010
| Ticker | Security Description | Percent |
|---|---|---|
| MRK | Merck | 5.9% |
| JNJ | Johnson & Johnson | 5.9 |
| GOOG | Google Inc | 4.4 |
| MSFT | Microsoft | 4.3 |
| DIS | The Walt Disney Co | 4.3 |
| TXN | Texas Instruments | 4.2 |
| KO | Coca-Cola | 4.0 |
| YUM | YUM! Brands | 3.9 |
| BDX | Becton Dickinson | 3.4 |
| SIAL | Sigma-Aldrich | 3.2 |
| A | Agilent Technologies | 3.1 |
| CVS | CVS Caremark | 2.9 |
| IDXX | Idexx Laboratories | 2.7 |
| BK | Bank of NY Mellon | 2.3 |
| OXY | Occidental Petroleum | 2.3 |
| RIG | Transocean | 2.1 |
| SHAW | Shaw Group | 2.1 |
| PFE | Pfizer | 2.0 |
| TS | Tenaris SA - ADR | 1.9 |
| MON | Monsanto | 1.8 |
| SAP | SAP AG - ADR | 1.8 |
| TV | Grupo Televisa SA - ADR | 1.7 |
| MKL | Markel | 1.7 |
| ATVI | Activision Blizzard | 1.7 |
| HRS | Harris Corp | 1.7 |
| DVN | Devon Energy | 1.5 |
| MJN | Mead Johnson Nutrition | 1.5 |
| BAX | Baxter International | 1.4 |
| SCHW | Schwab | 1.4 |
| WFC | Wells Fargo | 1.4 |
| SHW | Sherwin-Williams | 1.4 |
| IRM | Iron Mountain | 1.3 |
| BLT | Blount International | 1.3 |
| NTES | NetEase.com | 1.3 |
| TRH | Transatlantic Holdings | 1.2 |
| HPQ | Hewlett-Packard | 1.1 |
| ABB | ABB LTD-Spon ADR | 0.9 |
| ALTR | Altera | 0.7 |
| AMX | America Movil - ADR | 0.7 |
| BSBR | Banco Santander Brasil - ADS | 0.6 |
| IBM | International Business Machines | 0.6 |
| CSCO | Cisco Systems | 0.3 |
| AMT | American Tower | 0.2 |
| RE | Everest Re Group | 0.2 |
| UNH | UnitedHealth Group | 0.1 |
| RNR | RenaissanceRe Holdings Ltd | 0.1 |
| COST | Costco Wholesale | 0.1 |
| BRO | Brown & Brown | 0.1 |
| JCI | Johnson Controls | 0.1 |
| HRB | H&R Block | 0.1 |
| CASH | 4.8 | |
| TOTAL | 100.0% | |
The above listed securities are representative of the All-Cap Portfolio as of the indicated date. Portfolio holdings may change over time. Individual accounts may contain different securities. There is no assurance that any securities listed herein will remain in an individual account at the time you receive this report. The information provided should not be considered a recommendation to purchase or sell any particular security. There can be no assurance that an investor will earn a profit and not lose money.